Fuel Pumps
Features
- Fuels: Diesel / Bio Diesel / E10 / E85*(Market Dependent) / E100 (Market Dependent)
- High Efficiency, Low current consumption & CO2
- Extremely robust against dirt (low risk of pump blocking)
- Variability of hydraulic connection due to the M14x1,5 and M10x1,0 threaded ports on inlet & outlet side for in-Line Fuel Pumps
- Excellent cold start performance
- Low noise behavior
- Shell is hermetically tight which allows for in-line applications
- Integrated 300 µm pre-filter
Product Description
The Bosch Fuel Pumps have successfully proven themselves over the years in the global automotive after market and OE business. Bosch is offering a wide range of in-tank and in-line fuel pumps, which are now available to our customers around the world.
In-Tank Fuel Pumps
| Part number | Fuel Compatibility | Operating Voltage Range [V] | Operating Pressure Range [kPa] | Flow rate [L/h]* | Current [A]* | Length [mm] | Diameter [mm] | Weight [g] |
|---|---|---|---|---|---|---|---|---|
| 0580101.xxx | E10 | n/a | n/a | 400 | 19 | 141 | 46 | 540 |
| 0580101.xxx | E85 | n/a | n/a | 400 | 19 | 122 | 46 | 540 |
| 0580108.xxx | E26 | 5 to 16 | 250 to 650 | 260 | depends on EPC | 102 | 42 | 260 |
| 0580108.xxx | E26 | 5 to 16 | 250 to 650 | 260 | depends on EPC | 102 | 42 | 260 |
| F000TE1.xxx | E100 | 12.5 (max 13.5) | 425 | 200 | 10.5 | 113.9 | 38 | 285 |
*Performance @ 13,5V ; 3 bar (43,5 PSI)
In-Line Fuel Pumps
| Part number | Fuel Compatibility | Operating Voltage Range [V] | Operating Pressure Range [kPa] | Flow rate [L/h]* | Current [A]* | Length [mm] | Diameter [mm] | Weight [g] |
|---|---|---|---|---|---|---|---|---|
| 0580464.xxx | E10 | 6 to 15 | 50 to 700 | 350 | 11 | 196.6 | 60 (or 52) | 864 |
| 0580464.xxx | E10 | 6 to 15 | 50 to 600 | 300 | 9,5 | 162,6 | 60 (or 52) | 779 |
| 0580464.xxx | E10 | 6 to 15 | 50 to 600 | 300 | 9,5 | 191,1 | 60 (or 52) | 811 |
| 0580464.xxx | E10 | 6 to 15 | 50 to 650 | 300 | 9,5 | 204,6 | 60 (or 52) | 802 |
| 0580464.xxx | E10 | 6 to 15 | 50 to 650 | 300 | 9,5 | 191,1 | 60 (or 52) | 822 |
| 0580464.xxx | E10 | 6 to 15 | 50 to 650 | 300 | 9,5 | 204,6 | 60 (or 52) | 828 |
| 0580464.xxx | E10 | 6 to 15 | 50 to 650 | 210 | 5 | 204,6 | 60 (or 52) | 804 |
| 0580464.xxx | E10 | 6 to 15 | 50 to 650 | 210 | 5 | 204,6 | 60 (or 52) | 830 |
| 0580464.xxx | E10 | 6 to 15 | 50 to 650 | 210 | 5 | 203,6 | 60 (or 52) | 841 |
*Performance @ 13,5V ; 3 bar (43,5 PSI)

