Ignition Coils
Features
- Reliable high voltage for ignition
- Robust ignition coil with optionally integrable ignition output stage
- Flexible design relating to connection geometry (primary connection, high-voltage connection), installation position and secondary parameters
- Compact dimensions and low weight
- Excellent resistance to high temperatures and vibration
- Precise and corrosion resistant connections
- High dielectric strength
Product Description
The air-fuel mixture is ignited in the combustion chamber by an ignition spark. In order for the spark plug to produce the spark, an ignition voltage of approx. 30,000 Volt is required. This voltage is generated by the ignition coil from the 12 Volt voltage of the vehicle electrical system and transferred to the spark plug at the moment of ignition. The ignition coil acts like a transformer. By means of two coils, one inside the other, the ignition coil transforms the electrical energy from the vehicle battery into high voltage, saves it briefly and then emits it as a high voltage current pulse to the spark plug.
Coil on Plug
| Part number | Type | Nominal Primary Current | Spark Energy | Secondary Voltage | Connection System | Manufacturer | Engine Codes |
|---|---|---|---|---|---|---|---|
| Part number 0221504.xxx | Type 1×1 | Nominal Primary Current 8.3 A ±0.3 A | Spark Energy 50-60 mJ | Secondary Voltage ≤ 36 kV | Connection System BMW 3 pin Code A | Manufacturer BMW, PSA, Alpina | Engine Codes N74 B60, N73 B60, N63 B44, S63 B44, N63 M20, N62 B48, N55 B30, N54 B30, N53 B25, N52 B30, N52 B25, N51 B30, N46 B20, N26 B20, N20 B20, N18 B16, N16 B16, N14 B16 EP6, EP3 |
| Part number 0221504.xxx | Type 1×1 | Nominal Primary Current 15.0 A ±0.1 A | Spark Energy 55 mJ | Secondary Voltage ≤ 33 kV | Connection System VW RD 4 pin | Manufacturer VW, Audi, Lamborghini | Engine Codes EA888, EA855, EA113 |
| Part number 0221504.xxx | Type 2×2 | Nominal Primary Current 7.0 A ±0.2 A | Spark Energy 35 mJ | Secondary Voltage ≤ 36 kV | Connection System VW RD 4 pin | Manufacturer VW, Audi, Skoda, Seat | Engine Codes EA111 |
| Part number 0221504.xxx | Type 1×1 | Nominal Primary Current 15.0 A ±0.1 A | Spark Energy 55 mJ | Secondary Voltage ≤ 33 kV | Connection System VW RD 4 pin | Manufacturer Audi, VW, Porsche | Engine Codes EA837, FSI V8 + V10, M06.EC, MCG…, MCJ.T |
| Part number 0221504.xxx | Type 1×1 | Nominal Primary Current 8.0 A ±0.3 A | Spark Energy 80 mJ | Secondary Voltage ≤ 35 kV | Connection System BMW 3 pin Code C | Manufacturer BMW | Engine Codes N43 B16, N43 B20, N53 B25, N53 B30 |
| Part number 0221504.xxx | Type 1×1 | Nominal Primary Current 6.8 A ±0.5 A | Spark Energy 50 mJ | Secondary Voltage ≥ 30 kV | Connection System BMW 3 pin w/vertical lock | Manufacturer BMW, Alpina | Engine Codes M52 B20, M52 B25, M52 B28, M54 ……, M62 B35, M62 B44, M62 B46, M73 B54, S50 B32, S52 B32, S62 B50 |
| Part number 0221504.xxx | Type 1×1 | Nominal Primary Current 8.5 A ±0.1 A | Spark Energy 50 mJ | Secondary Voltage 34 kV | Connection System Bosch 3 pin | Manufacturer Mercedes-Benz | Engine Codes M119, M120 |
| Part number 0221504.xxx | Type 1×1 | Nominal Primary Current 7.3 A ±0.05 A | Spark Energy 65 mJ | Secondary Voltage ≤ 27 kV | Connection System Fiat AMP 3 pin | Manufacturer Abarth, Alfa Romeo, Fiat, Lancia, | Engine Codes 198 A1, 198 A4, 198 A7, 199 A8, 310 A, 312 A1, 312 A3, 940 A6, 940 B7 |
| Part number 0221504.xxx | Type 1×1 | Nominal Primary Current – | Spark Energy 35 mJ | Secondary Voltage ≤ 28.5 kV | Connection System Bosch 4 pin | Manufacturer Alfa Romeo | Engine Codes 932 A2, 937 A1 |
| Part number 0221504.xxx | Type 1×1 | Nominal Primary Current 7.0 A ±0.5 A | Spark Energy 65 mJ | Secondary Voltage ≤ 33 kV | Connection System Ford AMP 3 pin | Manufacturer Ford Mustang, Focus ST & RS, Jaguar, Land Rover, Volvo | Engine Codes Duratec, EcoBoost, 204PT, B4204T6, B4204T7 |
Multi Spark Coil
|
Part number | Type |
Nominal Primary Current |
Spark Energy |
Secondary Voltage |
Connection System | Manufacturer |
Engine Codes |
|---|---|---|---|---|---|---|---|
| Part number 0221504.xxx | Type 2×2 | Nominal Primary Current 7.0 A ±0.2 A | Spark Energy 35 mJ | Secondary Voltage ≤ 36 kV | Connection System VW RD 4 pin | Manufacturer VW, Audi, Skoda, Seat | Engine Codes EA111 |
Literature
No downloads available

